Market
BTC broke through all-time highs with support at $118,952.9 and resistance at $124,497.5. ETH is trading at $4,755.66, up 2.91%, with a solid trend and just one step away from its all-time high; Support is $4,608.34 and resistance is $4,783.78. In terms of funding, the cost of Bitcoin miners exceeded $70,000, and the BTC ETF saw a net inflow of $86 million yesterday; In addition, the amount of ETH pledged exceeded 35 million. The trading volume was $2.037 billion in BTC and $1.485 billion in ETH, and the market volatility increased. Risks include macro, technical, liquidity and regulatory shocks, with short-term or volatile consolidation and medium-term bullishness. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Seed | Infra Layer1 | -- | $2.30M | 2018-02-28 | ![]() |
![]() | ICO | Infra Layer1 | -- | $8.50M | 2018-02-28 | -- |
![]() | ICO | DeFi DEX | -- | $6.00M | 2018-02-28 | -- |
![]() | ICO | DeFi Derivatives Synthetic Assets | -- | $30.00M | 2018-02-28 | -- |
![]() | Strategic | Crypto Marketing Crypto Consulting | -- | $1.39M | 2018-02-27 | ![]() |
![]() | -- | CeFi | -- | $114.00M | 2018-02-26 | ![]() |
![]() | -- | IOT DePIN Decentralized Wireless | -- | $40.00M | 2018-02-25 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | $400.00M | 2018-02-25 | ![]() |
![]() | ICO | -- | -- | $20.00M | 2018-02-19 | -- |
![]() | -- | Technology Solutions | -- | -- | 2018-02-18 | ![]() C |
![]() | Seed | CeFi Asset Management(CeFi) | -- | $1.55M | 2018-02-15 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | $4.00M | 2018-02-14 | ![]() ![]() |
![]() | -- | Compliance Solutions On-Chain Investigation | -- | $15.00M | 2018-02-12 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2018-02-11 | ![]() |
![]() | Series A | Crypto Education | -- | $30.00M | 2018-02-09 | ![]() ![]() |
![]() | Angel | Tools | -- | -- | 2018-02-07 | ![]() |
![]() | Series A | CeFi Digital Securities | -- | $10.00M | 2018-02-06 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | $70.00M | 2018-02-06 | -- |
![]() | -- | Infra Layer1 | -- | $61.00M | 2018-02-06 | ![]() ![]() |
![]() | Angel | CeFi Asset Management(CeFi) | -- | -- | 2018-02-05 | ![]() ![]() |
Çin'in Guizhou eyaletindeki Disiplin Denetleme Komisyonu, kadın yetkilinin "327 adet Bitcoin çıkardığı" iddialarını yalanladı: bu, sosyal medya tarafından AI kullanılarak oluşturulmuş.Güvenlik araştırmacısı: CEX, 0x değişim sözleşmeleriyle uygunsuz etkileşim nedeniyle MEV Botları tarafından 30.000 dolarlık Arbitraj yapıldı.