Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.9 | +3.15% | R$1.98M | R$533.63M | NegociaçãoDetalhes | ||
R$0.5312 | +3.43% | R$13.95M | R$531.24M | NegociaçãoDetalhes | ||
R$1.51 | +2.41% | R$2.93M | R$529.06M | NegociaçãoDetalhes | ||
R$0.5277 | +3.50% | R$4.72M | R$527.68M | NegociaçãoDetalhes | ||
R$0.04959 | -2.68% | R$3.51M | R$525.69M | NegociaçãoDetalhes | ||
R$0.2722 | +1.61% | R$8.00M | R$523.71M | NegociaçãoDetalhes | ||
R$0.2599 | +0.58% | R$98.64K | R$519.07M | NegociaçãoDetalhes | ||
R$5.29 | +5.89% | R$19.91M | R$517.25M | NegociaçãoDetalhes | ||
R$1.75 | +0.34% | R$9.55M | R$516.09M | NegociaçãoDetalhes | ||
R$0.3998 | +0.25% | R$9.67M | R$510.95M | NegociaçãoDetalhes | ||
R$0.5576 | +3.76% | R$4.85M | R$508.96M | NegociaçãoDetalhes | ||
R$0.1091 | +2.89% | R$126.09K | R$501.11M | NegociaçãoDetalhes | ||
R$4.40 | +4.12% | R$82.90K | R$498.98M | NegociaçãoDetalhes | ||
R$0.6138 | +5.90% | R$2.15M | R$495.34M | NegociaçãoDetalhes | ||
R$4.12 | +1.28% | R$5.05M | R$493.68M | NegociaçãoDetalhes | ||
R$1.41 | +3.22% | R$172.22K | R$493.18M | NegociaçãoDetalhes | ||
R$0.9281 | +0.11% | R$75.73K | R$491.70M | NegociaçãoDetalhes | ||
R$0.001453 | +5.65% | R$441.83K | R$491.16M | NegociaçãoDetalhes | ||
R$0.5882 | +3.40% | R$6.92M | R$490.39M | NegociaçãoDetalhes | ||
R$0.06652 | +0.4% | R$88.40K | R$481.12M | NegociaçãoDetalhes |
Índice Fear and Greed
64 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%