Liste des cryptomonnaies populaires Believe
Explore Alpha Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.01469 | +0.79% | €187.69K | €37.41M | -- | ||
€0.007433 | -1.96% | €43.60K | €12.01M | -- | ||
€0.01381 | +30.96% | €46.49K | €9.66M | -- | ||
€0.004594 | -1.61% | €122.69K | €6.35M | -- | ||
€0.003224 | -8.99% | €112.13K | €4.31M | -- | ||
€0.002667 | +26.28% | €142.77K | €2.66M | -- | ||
€0.002248 | -0.2% | €34.68K | €2.24M | -- | ||
€0.0005252 | +10.22% | €18.82K | €2.01M | -- | ||
€0.001804 | +4.24% | €74.97K | €1.73M | -- | ||
€0.00167 | -19.45% | €60.35K | €1.50M | -- | ||
€0.0001352 | -49.98% | €2.02K | €1.36M | -- | ||
€0.001358 | -22.63% | €328.28K | €1.35M | -- | ||
€0.002698 | -26.96% | €418.31K | €1.23M | -- | ||
€0.0006471 | -12.34% | €33.18K | €1.11M | -- | ||
€0.00111 | -7.49% | €26.62 | €1.02M | -- | ||
€0.0004596 | -11.43% | €12.62K | €698.46K | -- | ||
€0.003124 | -17.35% | €35.61K | €639.77K | -- | ||
€0.000545 | -20.84% | €51.50K | €528.07K | -- | ||
€0.0003599 | -2.84% | €3.56K | €520.28K | -- | ||
€0.0002106 | +7.14% | €6.10K | €419.46K | -- |
Indice de peur et de cupidité
62 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
50%50%