Liste des cryptomonnaies populaires Believe
Explore Alpha Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.0156 | -7.69% | €192.73K | €37.41M | -- | ||
€0.007452 | +19.77% | €87.43K | €12.01M | -- | ||
€0.01022 | -6.67% | €114.39K | €9.66M | -- | ||
€0.004818 | +10.63% | €98.48K | €4.81M | -- | ||
€0.003515 | +4.99% | €113.68K | €4.31M | -- | ||
€0.002414 | +4.96% | €160.63K | €2.41M | -- | ||
€0.002096 | -3.59% | €52.19K | €2.09M | -- | ||
€0.000489 | -8.26% | €17.15K | €2.01M | -- | ||
€0.001853 | -8.67% | €129.66K | €1.85M | -- | ||
€0.001808 | +23.61% | €159.47K | €1.62M | -- | ||
€0.001519 | +63.04% | €365.36K | €1.51M | -- | ||
€0.000112 | -55.60% | €77.81K | €1.36M | -- | ||
€0.003028 | +155.39% | €613.05K | €1.23M | -- | ||
€0.000703 | +14.17% | €24.80K | €1.11M | -- | ||
€0.001158 | -2.83% | €28.11K | €1.07M | -- | ||
€0.0004835 | -1.23% | €11.19K | €698.57K | -- | ||
€0.003486 | -6.74% | €20.57K | €639.87K | -- | ||
€0.000544 | -29.91% | €55.95K | €527.09K | -- | ||
€0.0003289 | -9.32% | €4.37K | €520.36K | -- | ||
€0.0002159 | +19.09% | €4.61K | €419.53K | -- |
Indice de peur et de cupidité
62 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
50.93%49.07%