
Popcorn Price
POPThis cryptocurrency is not listed for trading or services on Gate.
Popcorn(POP) price today is $0.008937, with a 24-hour trading volume of $4.15 and as such Popcorn(POP) has a market cap of $212.26K, giving it a market dominance of 0.000022%. The Popcorn(POP) price moved +0.00000016% in the last 24 hours.
*Data is for reference only
Popcorn(POP) is predicted to average $0.0000001725 in 2025, with a potential swing between the lowest price $0.00000009834 and the highest price $0.000000257. By 2030, Popcorn(POP) price could reach to $0.0000004025, offering a potential -99.00% return from today’s Popcorn price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000009834 | $0.000000257 | $0.0000001725 | -99.00% |
2026 | $0.0000001976 | $0.0000002341 | $0.0000002148 | -99.00% |
2027 | $0.0000001301 | $0.0000002424 | $0.0000002244 | -99.00% |
2028 | $0.0000001937 | $0.0000002754 | $0.0000002334 | -99.00% |
2029 | $0.0000002239 | $0.0000003206 | $0.0000002544 | -99.00% |
2030 | $0.0000002156 | $0.0000004025 | $0.0000002875 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorers
etherscan.io
Website
popcorn.network