

EVERY GAME(EGAME) Price Live Chart
EVERY GAME(EGAME) price today is $0.000006375, with a 24-hour trading volume of $77.13K and as such EVERY GAME(EGAME) has a market cap of $54.21K, giving it a market dominance of 0.0000015%. The EVERY GAME(EGAME) price moved +1.73% in the last 24 hours.
EGAME Price Data
- 24h Turnover$77.13K
- All-Time High(ATH)$0.04817
- 24h High$0.000006399
- All-Time Low(ATL)$0.00000371
- 24h Low$0.000006133
EGAME Market Cap Infos
- Market Cap$54.21K
- Fully Diluted Valuation$63.75K
- Market Cap/FDV85.04%
- Market SentimentPositive
EGAME Supply
- Circulating Supply8.5B EGAME
- Total Supply10B EGAME
- Max Supply10B EGAME
*Data is for reference only
EVERY GAME(EGAME) is predicted to average $0.000006377 in 2025, with a potential swing between the lowest price $0.000006185 and the highest price $0.000006632. By 2035, EVERY GAME(EGAME) price could reach to $0.00002172, offering a potential +218.00% return from today’s EVERY GAME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000006185 | $0.000006632 | $0.000006377 | -- |
2026 | $0.000004748 | $0.000008195 | $0.000006504 | +2.00% |
2027 | $0.000004851 | $0.00001058 | $0.00000735 | +15.00% |
2028 | $0.000007173 | $0.000009684 | $0.000008967 | +40.00% |
2029 | $0.000007553 | $0.000011 | $0.000009325 | +46.00% |
2030 | $0.000006709 | $0.00001433 | $0.00001016 | +59.00% |
2031 | $0.00001114 | $0.00001555 | $0.00001224 | +92.00% |
2032 | $0.000008341 | $0.00001835 | $0.0000139 | +118.00% |
2033 | $0.00001403 | $0.00001919 | $0.00001612 | +152.00% |
2034 | $0.00001112 | $0.00002295 | $0.00001765 | +177.00% |
2035 | $0.0000138 | $0.00002172 | $0.0000203 | +218.00% |
EVERY GAME(EGAME) price has moved +1.73% in the last 24 hours, and +1.17% in the past 7 days. The price of EVERY GAME(EGAME) is +46.97% in the past 30 days, and -48.14%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000001913 | -0.03% |
24H | +$0.0000001084 | +1.73% |
7D | +$0.00000007372 | +1.17% |
30D | +$0.000002037 | +46.97% |
1Y | -$0.000005917 | -48.14% |
EVERY GAME(EGAME) Credibility Indicators
About EVERY GAME (EGAME)
Contract

0x62d3c05...52906c1ae
Explorers
etherscan.io
Website
everygame.io