

QuarkChain(QKC) Price Live Chart
QuarkChain(QKC) price today is $0.006804, with a 24-hour trading volume of $211.72K and as such QuarkChain(QKC) has a market cap of $48.48M, giving it a market dominance of 0.002%. The QuarkChain(QKC) price moved +0.32% in the last 24 hours.
QKC Price Data
- 24H Volume$211.72K
- All-Time High(ATH)$0.3387
- 24h High$0.006902
- All-Time Low(ATL)$0.001377
- 24h Low$0.006737
QKC Market Cap Infos
- Market Cap$48.48M
- Fully Diluted Valuation$68.04M
- Market Cap/FDV71.27%
- Market SentimentPositive
QKC Supply
- Circulating Supply7.12B QKC
- Total Supply10B QKC
- Max Supply∞
QuarkChain(QKC) is predicted to average $0.006813 in 2025, with a potential swing between the lowest price $0.003815 and the highest price $0.009538. By 2035, QuarkChain(QKC) price could reach to $0.02773, offering a potential +284.00% return from today’s QuarkChain price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.003815 | $0.009538 | $0.006813 | -- |
2026 | $0.004741 | $0.01185 | $0.008175 | +20.00% |
2027 | $0.007411 | $0.01101 | $0.01001 | +47.00% |
2028 | $0.009253 | $0.01104 | $0.01051 | +54.00% |
2029 | $0.008407 | $0.01315 | $0.01077 | +58.00% |
2030 | $0.008375 | $0.01758 | $0.01196 | +75.00% |
2031 | $0.007683 | $0.0192 | $0.01477 | +117.00% |
2032 | $0.0141 | $0.02141 | $0.01699 | +149.00% |
2033 | $0.01459 | $0.02496 | $0.0192 | +182.00% |
2034 | $0.01413 | $0.03025 | $0.02208 | +224.00% |
2035 | $0.01517 | $0.02773 | $0.02616 | +284.00% |
QuarkChain(QKC) price has moved +0.32% in the last 24 hours, and -7.35% in the past 7 days. The price of QuarkChain(QKC) is -11.68% in the past 30 days, and -41.63%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001022 | -0.15% |
24H | +$0.0000217 | +0.32% |
7D | -$0.0005397 | -7.35% |
30D | -$0.0008998 | -11.68% |
1Y | -$0.004852 | -41.63% |
QuarkChain(QKC) Credibility Indicators
About QuarkChain (QKC)
Contract

0xea26c4a...0b7b2b664
Explorers
mainnet.quarkchain.io
Website
quarkchain.io
Team Members QuarkChain (QKC)
QuarkChain (QKC) Investors




