

EVERY GAME(EGAME) Price Live Chart
EVERY GAME(EGAME) price today is $0.000006357, with a 24-hour trading volume of $77.21K and as such EVERY GAME(EGAME) has a market cap of $54.06K, giving it a market dominance of 0.0000015%. The EVERY GAME(EGAME) price moved +1.46% in the last 24 hours.
EGAME Price Data
- 24h Turnover$77.21K
- All-Time High(ATH)$0.04817
- 24h High$0.000006399
- All-Time Low(ATL)$0.00000371
- 24h Low$0.000006133
EGAME Market Cap Infos
- Market Cap$54.06K
- Fully Diluted Valuation$63.57K
- Market Cap/FDV85.04%
- Market SentimentPositive
EGAME Supply
- Circulating Supply8.5B EGAME
- Total Supply10B EGAME
- Max Supply10B EGAME
*Data is for reference only
EVERY GAME(EGAME) is predicted to average $0.000006357 in 2025, with a potential swing between the lowest price $0.000005975 and the highest price $0.000008454. By 2035, EVERY GAME(EGAME) price could reach to $0.00002501, offering a potential +167.00% return from today’s EVERY GAME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000005975 | $0.000008454 | $0.000006357 | -- |
2026 | $0.000007109 | $0.000007628 | $0.000007405 | +16.00% |
2027 | $0.000006614 | $0.000008644 | $0.000007516 | +18.00% |
2028 | $0.000004767 | $0.00001155 | $0.00000808 | +27.00% |
2029 | $0.000009523 | $0.00001325 | $0.000009818 | +54.00% |
2030 | $0.000007383 | $0.00001211 | $0.00001153 | +81.00% |
2031 | $0.000008632 | $0.00001229 | $0.00001182 | +86.00% |
2032 | $0.00001037 | $0.00001447 | $0.00001206 | +89.00% |
2033 | $0.000008358 | $0.00001684 | $0.00001326 | +108.00% |
2034 | $0.00000783 | $0.00001897 | $0.00001505 | +136.00% |
2035 | $0.00001395 | $0.00002501 | $0.00001701 | +167.00% |
EVERY GAME(EGAME) price has moved +1.46% in the last 24 hours, and -11.49% in the past 7 days. The price of EVERY GAME(EGAME) is +55.04% in the past 30 days, and -48.28%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000001271 | -0.02% |
24H | +$0.00000009147 | +1.46% |
7D | -$0.0000008252 | -11.49% |
30D | +$0.000002256 | +55.04% |
1Y | -$0.000005934 | -48.28% |
EVERY GAME(EGAME) Credibility Indicators
About EVERY GAME (EGAME)
Contract

0x62d3c05...52906c1ae
Explorers
etherscan.io
Website
everygame.io