
Popcorn-Preis
POPDiese Kryptowährung ist auf Gate nicht für den Handel oder Dienstleistungen gelistet.
Der heutige Preis von Popcorn (POP) beträgt $0.008937, bei einem 24-Stunden-Handelsvolumen von $4.15 und somit hat Popcorn (POP) eine Marktkapitalisierung von $212.26K, was ihm eine Marktdominanz von 0.000021% verleiht. Der Preis von Popcorn (POP) hat sich in den letzten 24 Stunden um +0.00000016% geändert.
*Daten dienen nur als Referenz.
Popcorn(POP) is predicted to average $0.0000001676 in 2025, with a potential swing between the lowest price $0.0000001274 and the highest price $0.0000002313. By 2030, Popcorn(POP) price could reach to $0.0000003652, offering a potential -99.00% return from today’s Popcorn price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.0000001274 | $0.0000002313 | $0.0000001676 | -99.00% |
2026 | $0.0000001755 | $0.0000002693 | $0.0000001995 | -99.00% |
2027 | $0.0000001617 | $0.0000002578 | $0.0000002344 | -99.00% |
2028 | $0.0000002141 | $0.0000002978 | $0.0000002461 | -99.00% |
2029 | $0.0000001387 | $0.0000003862 | $0.0000002719 | -99.00% |
2030 | $0.0000002764 | $0.0000003652 | $0.000000329 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorer
etherscan.io
Website
popcorn.network